Below are the House of Delegate districts located in (or near) the 8th Congressional District. To learn more about the 2007 GOP campaigns for the House, click on "More info" below the district number.
Where more than one Republican candidate filed for Delegate, the GOP nominee was selected by a method to be determined by local committee (canvass, convention or primary elections on June 12).
| District | Location | Republican | Democrat |
34th More info | ** OPEN SEAT! ** Fairfax Co. (McLean, Great Falls) | Dave Hunt | Margaret Vanderhye * Elected * |
35th More info | Fairfax Co. (Wolf Trap, Vienna, Oakton) | Arthur Purves | Del. Steve Shannon * Re-elected * |
36th More info | Fairfax Co. (Reston) | [None] | Del. Ken Plum * Re-elected * |
37th More info | Fairfax City Fairfax Co. (Annandale, Burke) | [TBD} | Del. David Bulova * Re-elected * |
38th More info | Fairfax Co. (Seven Corners, Annandale) | [None] | Del. Bob Hull * Re-elected * |
39th More info | Fairfax Co. (Annandale, Springfield) | [None] | Del. Vivian Watts * Re-elected * |
40th More info | Fairfax Co. (Clifton, Centreville) | Del. Tim Hugo * Re-elected * | Rex Simmons |
41st More info | Fairfax Co. (Burke) | [None] | Del. Dave Marsden * Re-elected * |
42nd More info | Fairfax Co. (Mason Neck, Lorton) | Del. Dave Albo * Re-elected * | [None] |
43rd More info | Fairfax Co. (Kingstowne, Springfield) | [None] | Del. Mark Sickles * Re-elected * |
44th More info | Fairfax Co. (Mt. Vernon) | [None] | Del. Kristen Amundson * Re-elected * |
45th More info | Alexandria (Old Town & eastern) Arlington (Fairlington, Shirlington) Fairfax Co.(Rte. 1) | Mark Allen | Del. David Englin * Re-elected * |
46th More info | Alexandria (West End) Fairfax Co. (Skyline) | [None] | Del. Brian Moran * Re-elected * |
47th More info | Arlington Co. (central) | [None] | Del. Al Eisenberg * Re-elected * |
48th More info | Arlington Co. (northern, plus Crystal City & Pent. City) | [None] | Del. Bob Brink * Re-elected * |
49th More info | Alexandria (Arlandria, Del Ray) Arlington Co. (south) Fairfax Co. (Bailey's Crossroads) | [None] | Del. Adam Ebbin * Re-elected * |
53rd More info | Falls Church City Fairfax Co. (Merrifield, McLean, Tysons) | [None] | Del. Jim Scott * Re-elected * |
67th More info | Fairfax Co. (Fair Lakes, Chantilly) Loudoun Co. (Ashburn) | Marc Cadin | Del. Chuck Caputo * Re-elected * |
86th More info | Fairfax Co. (Herndon) Loudoun Co. (Sterling Park) | Del. Tom Rust * Re-elected * | Jay Donahue |
See election results for past House races:
• 2007: By House district, and for Alexandria, Arlington, Fairfax County and Falls Church.
• 2005: By House district, and for Alexandria, Arlington, Fairfax County and Falls Church.
• 2003: By House district, and for Alexandria, Arlington, Fairfax County and Falls Church.
• 2001: By House district, and for Alexandria, Arlington, Fairfax County and Falls Church. |